2NDPA
2NDPA (Flake Form)
| Properties | Units     | Values | |
|---|---|---|---|
| Minimum   | Maximum   | ||
| Solidification Point | ºC | 73.0 | — |
| Purity | % | 97.5 | — |
| Volatile Matter | % | — | 0.6 |
| Material Insoluble (in 95% Ethyl Alcohol)    |
% | — | 0.2 |
| Ash | % | — | 0.1 |
| pH | 5.0 | 7.0 | |
| Acidity | % | — | 0.003 |
This specification meets the requirements of military specification MIL-N-3399B (dated May 14, 1962).
